<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Desk &#187; American Auto</title>
	<atom:link href="http://www.lightstudy.org/tag/american-auto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstudy.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 04:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Consumer Loyalty Considered &#8211; Case Study Discussion</title>
		<link>http://www.lightstudy.org/green-consumer-loyalty-considered-case-study-discussion</link>
		<comments>http://www.lightstudy.org/green-consumer-loyalty-considered-case-study-discussion#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[American Auto]]></category>
		<category><![CDATA[American Brands]]></category>
		<category><![CDATA[Auto Makers]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Consumer Loyalty]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Lance Winslow]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Us Automakers]]></category>

		<guid isPermaLink="false">http://www.lightstudy.org/green-consumer-loyalty-considered-case-study-discussion</guid>
		<description><![CDATA[What happened to the American Auto Makers, it seems that over the years, fewer and fewer folks and their families have carried on with their loyalty for Ford, Chrysler or General Motors? Why is this? It seems that often the consumers have more loyalty for Toyota and Honda then for the big three American Brands. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>What happened to the American Auto Makers, it seems that over the years, fewer and fewer folks and their families have carried on with their loyalty for Ford, Chrysler or General Motors? Why is this? It seems that often the consumers have more loyalty for Toyota and Honda then for the big three American Brands. Well one recent story may in fact give at least some insight to this challenge:<br/><br/><br/><br/><strong>Study: Hybrid Car Owners are the Most Loyal</strong><br/><br/>DETROIT &#8212; Hybrid car owners are some of the most loyal in the U.S. market, with nearly half purchasing a vehicle of the same make when they buy another car, according to a study released Monday by an automotive data company. Forty-seven percent of hybrid buyers buy a vehicle of the same make, compared with 35% of buyers overall, according to Experian Automotive&#8230; Eighteen percent of hybrid car buyers even buy the same model, compared with 12% overall. [Source: Associated Press].<br/><br/><br/><br/>Apparently, Detroit is starting to learn what Honda and Toyota have already discovered with regards to their hybrid customers. In fact, now that I think about it, everyone I know who owns a Prius also owns is planning on buying another one or replacing that one if and when it ever dies, interest statistics indeed.<br/><br/>Strong customer loyalty can save the big US automakers 100s of millions of dollars per year in advertising. And both GM and Ford have several Hybrids on the market and are introducing many more in 2009, 2010 and 2011. And right about now that is a very important fact to consider for the struggling automakers.<br/><br/><em>By: <strong>Lance Winslow							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightstudy.org/green-consumer-loyalty-considered-case-study-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
