<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Desk &#187; Opportunity</title>
	<atom:link href="http://www.lightstudy.org/tag/opportunity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstudy.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 04:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Study Anatomy</title>
		<link>http://www.lightstudy.org/how-to-study-anatomy</link>
		<comments>http://www.lightstudy.org/how-to-study-anatomy#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anatomy And Physiology]]></category>
		<category><![CDATA[Anatomy And Physiology Terms]]></category>
		<category><![CDATA[Anatomy Human]]></category>
		<category><![CDATA[Anatomy Physiology]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Bone Structures]]></category>
		<category><![CDATA[Callow]]></category>
		<category><![CDATA[Dimensional Representations]]></category>
		<category><![CDATA[Directional Terms]]></category>
		<category><![CDATA[Human Anatomy And Physiology]]></category>
		<category><![CDATA[Human Physiology]]></category>
		<category><![CDATA[Latin Names]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Power Of Visualization]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Textbook]]></category>
		<category><![CDATA[Three Steps]]></category>
		<category><![CDATA[Visual Science]]></category>

		<guid isPermaLink="false">http://www.lightstudy.org/how-to-study-anatomy</guid>
		<description><![CDATA[I believe human anatomy and physiology is one of the hardest subjects to master. And it is not only because an enormous number of terms that&#8217;s tough to memorize even English terms let alone their Latin names. I had to study anatomy myself. I know how painful can it be to master everything. To make [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>I believe human anatomy and physiology is one of the hardest subjects to master. And it is not only because an enormous number of terms that&#8217;s tough to memorize even English terms let alone their Latin names. I had to study anatomy myself. I know how painful can it be to master everything. To make the learning process easier I broke it down into three steps. Once I did that the learning process became much simpler and almost effortless. These are the three steps that can improve your study of anatomy and physiology.<br/><br/>Physiology and Anatomy is a visual science<br/><br/>People learn the best if they see the subject of study. It is good if you have an opportunity to go to the lab to study anatomy first hand. But it can be done even at home. Do not underestimate the power of visualization and animation. The pictures in your textbook are good but I prefer something more detailed. The technology nowadays has reached such a level that you don&#8217;t even need a lab. All you need is a piece of software that can show you the muscular and bone structures on your screen in three dimensional representations.<br/><br/>Creating connections between anatomy terms<br/><br/>It is always frustrating to try to memorize the words you don&#8217;t know the meaning. Creating some mnemonic rules or combining them into groups or pairs can tremendously help in your effort to memorize those anatomy and physiology terms. As an example I will use directional terms. You can create a simple pair like anterior/posterior. They are opposites. The only thing to memorize is that they go together. You know that posterior is back so subsequently anterior is front.<br/><br/><em>By: <strong>Stanley Callow							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightstudy.org/how-to-study-anatomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Intelligences: Study for Success</title>
		<link>http://www.lightstudy.org/multiple-intelligences-study-for-success</link>
		<comments>http://www.lightstudy.org/multiple-intelligences-study-for-success#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Crazy Beat]]></category>
		<category><![CDATA[Graphic Organizers]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Howard Gardner]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Intelligences Study]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Multiple Intelligences]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Play Dough]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Study Groups]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Word Games]]></category>

		<guid isPermaLink="false">http://www.lightstudy.org/multiple-intelligences-study-for-success</guid>
		<description><![CDATA[The study of Multiple Intelligences can be summarized as follows:1.	Howard Gardner created the Theory of Multiple Intelligences.2.	Multiple Intelligences determine the manner in which people process information and make meaning of contents.3.	There are 9 Multiple Intelligences:1.	Logical/Mathematical2.	Verbal/Linguistic3.	Bodily/Kinesthetic4.	Visual/Spatial5.	Musical/Rhythmical6.	Intrapersonal7.	Interpersonal8.	Naturalistic9.	Existential4.	Everyone has many Intelligences, though some are stronger than others.5.	One has to be careful not to label people based on their [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The study of Multiple Intelligences can be summarized as follows:<br/><br/>1.	Howard Gardner created the Theory of Multiple Intelligences.<br/><br/>2.	Multiple Intelligences determine the manner in which people process information and make meaning of contents.<br/><br/>3.	There are 9 Multiple Intelligences:<br/><br/>1.	Logical/Mathematical<br/><br/>2.	Verbal/Linguistic<br/><br/>3.	Bodily/Kinesthetic<br/><br/>4.	Visual/Spatial<br/><br/>5.	Musical/Rhythmical<br/><br/>6.	Intrapersonal<br/><br/>7.	Interpersonal<br/><br/>8.	Naturalistic<br/><br/>9.	Existential<br/><br/>4.	Everyone has many Intelligences, though some are stronger than others.<br/><br/>5.	One has to be careful not to label people based on their strongest intelligence.<br/><br/>6.	Each Intelligence has the potential to be developed; it is learnable.<br/><br/>7.	The application of this theory makes studying exciting, which brings enthusiasm and joy into learning.<br/><br/>8.	The theory of Multiple Intelligences is encompassing and therefore, more democratic.<br/><br/>Now, how do students use their MI to study for success? Here are some examples:<br/><br/>1.	Logical/Mathematical<br/><br/>Your subject has to make sense to you. Create ways by which you can find patterns or solve problems. Puzzles work wonders for you.<br/><br/>2.	Verbal/Linguistic<br/><br/>Use words as much as you can. Speak aloud; discuss the topics with other people. Create mnemonics, word games.<br/><br/>3.	Bodily/Kinesthetic<br/><br/>Write things down, walk around while studying; play with something, for instance, play dough or a slinky. Keep moving.<br/><br/>4.	Visual/Spatial<br/><br/>Create images, graphs. Draw pictures, maps; use Graphic Organizers.<br/><br/>5.	Musical/Rhythmical<br/><br/>Keep clicking your pen (but not in front of others as you will drive them crazy), beat on the table, listen to music; create sounds and rhythm. This is the best opportunity for you to do a rap of your subject.<br/><br/>6.	Intrapersonal<br/><br/>Keep checking how you are feeling. Find ways to feel good about what you are studying. Think about the rewards of studying and how you will feel about them.<br/><br/>7.	Interpersonal<br/><br/>You need a partner, at least. Study groups are the best for you. Find a buddy and study together. You can use your other MI to make studying a success.<br/><br/>8.	Naturalistic<br/><br/>Create tables, categories, outlines, lists, classifications. Summarize your topic using bullets.<br/><br/>9.	Existential<br/><br/>Use candles and incense, create a study heaven. Surround yourself with beautiful things: paintings, colors, objects, flowers. Feed your soul.<br/><br/>So we see that Multiple Intelligences are great for studying. Imagine doing it in a way that is more natural to you. Not only you will learn faster and better but you will also have fun in the process.<br/><br/><em>By: <strong>Maria Moratto							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightstudy.org/multiple-intelligences-study-for-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
