<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Desk &#187; Study Feasibility</title>
	<atom:link href="http://www.lightstudy.org/tag/study-feasibility/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstudy.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 04:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feasibility Study for Small Business: The First Step towards Success</title>
		<link>http://www.lightstudy.org/feasibility-study-for-small-business-the-first-step-towards-success</link>
		<comments>http://www.lightstudy.org/feasibility-study-for-small-business-the-first-step-towards-success#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Consumer Habits]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Doldrums]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Feasibility Report]]></category>
		<category><![CDATA[First Step Towards Success]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Industrial Seminars]]></category>
		<category><![CDATA[Internet Surveys]]></category>
		<category><![CDATA[National Professional Organization]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Study Feasibility]]></category>
		<category><![CDATA[Viability]]></category>
		<category><![CDATA[What Is A Feasibility Study]]></category>

		<guid isPermaLink="false">http://www.lightstudy.org/feasibility-study-for-small-business-the-first-step-towards-success</guid>
		<description><![CDATA[A feasibility study way before laying down the foundation of a business, especially a small one, is a must. This is because a small business owner cannot afford to make mistakes. A small folly can cost him a fortune, setting the business in doldrums even before it sets off.To begin with, think what you want [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A feasibility study way before laying down the foundation of a business, especially a small one, is a must. This is because a small business owner cannot afford to make mistakes. A small folly can cost him a fortune, setting the business in doldrums even before it sets off.<br/><br/>To begin with, think what you want to gain from the business. If you intend to manufacture products of a particular category, you may wish to market it efficiently, so that the business generates profits. To market the products well, you need to position them in the right market. Remember just talking to a few people in the industry would not be enough. You may have to talk to thousands of people and obtain expert advice on whether your business plans will work.<br/><br/>After studying, the market you will have to set prices for your different product categories carefully. You cannot price your products more than what the buying power of the public in the particular area that you have targeted. So, fix a price that the masses will be willing to pay. All these details must be a part of your feasibility report. Let us find out what a feasibility study is and how to go about it.<br/><br/>What is a Feasibility Study?<br/><br/>Feasibility study refers to the research that determines the viability of one’s business plan. It is market report comprising various details on the preferences of the consumers, consumer habits and their buying power, and the competition that the new business is likely to face in the targeted area.<br/><br/>Make a feasibility Report:<br/><br/>You can hire the services of a consultant who can make a feasibility report for you. These companies use various methods like – Internet, surveys, industrial seminars and conference, and much literature is available on the subject to create the perfect feasibility report for you. If the industry you intend to get into is well defined such as toy manufacturing, you can use ready reports conducted by the national professional organization. If not, you may also seek professional services of the consultants who can give you relevant advice on necessary business tactics after studying the market trends.<br/><br/>Importance of Feasibility Study:<br/><br/>It determines the potential of the market where a product is set to sell. A feasibility study gives a business planner insight into whether the product is required in the market, and if yes, then will the consumers afford to buy it at the price determined. This survey can prove significantly important in formulating price strategies for a company’s products or services, which is a determinant of a business’ success.<br/><br/><em>By: <strong>Alexander Gordon							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightstudy.org/feasibility-study-for-small-business-the-first-step-towards-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility Study for Online Business</title>
		<link>http://www.lightstudy.org/feasibility-study-for-online-business</link>
		<comments>http://www.lightstudy.org/feasibility-study-for-online-business#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Business]]></category>
		<category><![CDATA[Business Concept]]></category>
		<category><![CDATA[Business Expansion]]></category>
		<category><![CDATA[Business Feasibility Study]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Executive Summaries]]></category>
		<category><![CDATA[Financial Viability]]></category>
		<category><![CDATA[Goals And Objectives]]></category>
		<category><![CDATA[Hurdles]]></category>
		<category><![CDATA[Management Model]]></category>
		<category><![CDATA[Market Viability]]></category>
		<category><![CDATA[Right Decision]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Roadblocks]]></category>
		<category><![CDATA[Safeguard]]></category>
		<category><![CDATA[Study Feasibility]]></category>
		<category><![CDATA[Study Outline]]></category>
		<category><![CDATA[Technical Viability]]></category>
		<category><![CDATA[Wastage]]></category>

		<guid isPermaLink="false">http://www.lightstudy.org/feasibility-study-for-online-business</guid>
		<description><![CDATA[After setting up an objective it is imperative to conduct a feasibility study. Feasibility study is an important tool to analyze the effectiveness of a proposed business plan; it is a safeguard against the wastage of investment or resources. The feasibility is conducted before the commencement of the new business plan or business expansion. Conducting [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>After setting up an objective it is imperative to conduct a feasibility study. Feasibility study is an important tool to analyze the effectiveness of a proposed business plan; it is a safeguard against the wastage of investment or resources. The feasibility is conducted before the commencement of the new business plan or business expansion. Conducting a feasibility study to start up business online or to extend your business online is the one of the good decisions because you are analyzing its viability to ensure that you have taken the right decision at the right time. The feasibility study will assist you to know your strength and will also help you to analyze the possibilities of extending and marketing your business online.<br/><br/>What Factors should I consider to conduct a feasibility study?<br/><br/>The business feasibility study will identify the hurdles and the roadblocks in the proposed business concept and will also determine the effectiveness of business concept. The following are the factors one should consider in feasibility study.<br/><br/>Market Viability<br/><br/>Technical Viability<br/><br/>Business Model Viability<br/><br/>Financial Viability<br/><br/>Management Model Viability<br/><br/>The above are the important dimensions of the feasibility study. Based on these viabilities one has to go further in making the right decision. All the above factors must prove feasible for the proposed business.<br/><br/>Business Feasibility Study Outline:<br/><br/>1. The Executive Summary – Prepare the executive summaries of who you are and what do you do? This is usually prepared at the end of the study but it is presented first.<br/><br/>2. Introduction: Here you have to introduce yourself and your company in detail. Your goals and objectives of why do you want to extend your business online. And where you would like to see yourself after few years. This section will also include the vision and the mission of your company.<br/><br/>3. Product or Service: Here you have to tell about your product or service which you are going to market online and offline as well. Also tell your product mix if you have. OR if you are going to market others product tell more about this product and its popularity via online. Also describe how your customer will use this product what benefits you are going to deliver to them if you sell it through online. Who are you target customers etc.<br/><br/>4. Technology: Technology has already driven businesses to the horizon. Study about the existing technology. Analyze your technological strength and try to figure out what the existing technology is? If you are going to sell product or services through online or if you are going to order supply through online then find out the need what technical assistance is needed to suit your requirements.<br/><br/>5. Online Market Environment and Competition: Be clear about your target market(s). Try to find out who are your online customers and end users. Why should they buy product from you? What is the distribution system available through online market? How your product or service will benefit your end users. What is the market trend of your product or services? Who are your online competitors? How do they distribute the product through online? Do a rough study on the competition there is a separate section called WEB COMPETITIVE INTELLIGENCE, which will tell you more about online competition.<br/><br/>6. Business Model: Describe how your business will generate revenue<br/><br/>7. Marketing and Sales Strategy (Both Offline and Online): Layout the basic marketing plan. Differentiate your offline and online marketing plans or mix it up as a single marketing plan. Also list out what are the e-tools you are going to use to market your product through online. What is the online selling strategy you are going to adopt?<br/><br/>8. Production and Operation Requirements (not required if you are marketing merchants product): Describe the complexity of your production system. This study is not required if you are marketing merchants product/service.<br/><br/>9. Management and Personnel: list down your company staffs details and their role also list down who will be managing online operations and marketing etc<br/><br/>10. Critical Risk Factors: Try to study the risk you’ll face in the entire business system if you extend your business online.<br/><br/>11. Financial Projections – this section will include Balance Sheet, Income Statement Projections, Cash-Flow, Break Even Analysis, and Capital Requirements. All the financial terms and expenditures you had spent and also the ROI.<br/><br/>12. Findings and Recommendations of the study<br/><br/><em>By: <strong>Idrees Ahmed							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightstudy.org/feasibility-study-for-online-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
